{
fit guide

Check out our fit guide to find the right size for your body. You can also click on a designer's name to read more!

Us Sizes (inches) Small Medium Large X Large XX Larg
Neck 14 - 14.5 15 - 15.5 16 - 16.5 17 - 17.5 18 - 18.5
Chest 34 - 36 38 - 40 42 - 44 26 - 48 50 - 52
Sleeve (reg) 32 - 33 33 - 34 34 - 35 35 - 36 35 - 36
Sleeve (tall) 33 - 34 34 - 35 35 - 36 36 - 37 36 - 37
Waist 28 - 30 31 - 34 35 - 38 40 - 42 44 - 46
Suit 36 - 39 40 - 42 43 - 45 46 - 48 49 - 52
Belt 28 - 32 32 - 36 36 - 40 40 - 44 44 - 48
European (inches) Small Medium Large X Large XX Larg
Causual Shirt/Sweater/Outerwear 48 50 52 54 56
Dress Shirt 36 - 37 38 - 40 41 - 42 43 - 44 45 - 46
Suit 46 - 49 50 - 52 53 - 55 56 - 58 59 - 62